Package "python-mpltoolkits.basemap-data"
| Name: | python-mpltoolkits.basemap-data | 
| Description: | matplotlib toolkit to plot on map projections (data package) | 
| Latest version: | 1.4.1-1build1 | 
| Release: | questing (25.10) | 
| Level: | base | 
| Repository: | universe | 
| Head package: | basemap | 
| Homepage: | http://matplotlib.org/basemap/ | 
Links
Download "python-mpltoolkits.basemap-data"
Other versions of "python-mpltoolkits.basemap-data" in Questing
No other version of this package is available in the Questing release.Changelog
There is no recent update for this package.
            About
              -  
            Send Feedback to @ubuntu_updates
        
      