Bugs addressed in recent updates
Origin | Bug number | Title | Packages |
---|---|---|---|
Launchpad | 2125669 | [BPO] libreoffice 25.2.6 for jammy/noble | libreoffice libreoffice |
Launchpad | 2116763 | AArch64: Processor Name in GNOME System Info is blank | libgtop2 libgtop2 libgtop2 |
Launchpad | 2124984 | build.info is not present on ubuntu-base and ubuntu-oci Jammy images | livecd-rootfs |
Launchpad | 2120278 | Apparmor /dev/net/tun overflow | libvirt libvirt libvirt libvirt |
Launchpad | 2117467 | Multipath device's targets are not added to domain namespace/cgroup | libvirt libvirt libvirt libvirt libvirt libvirt |
Launchpad | 2089789 | malloc performance degradation with CPU affinity masks | glibc glibc |
Launchpad | 2124109 | DEP8 tests are failing for jammy | docker.io-app |
CVE | CVE-2025-9288 | Improper Input Validation vulnerability in sha.js allows Input Data Manipulation.This issue affects sha.js: through 2.4.11. | node-sha.js node-sha.js |
CVE | CVE-2025-58050 | The PCRE2 library is a set of C functions that implement regular expression pattern matching. In version 10.45, a heap-buffer-overflow read vulnerabi | pcre2 pcre2 pcre2 pcre2 |
CVE | CVE-2025-31177 | gnuplot is affected by a heap buffer overflow at function utf8_copy_one. | gnuplot gnuplot |
CVE | CVE-2025-31181 | A flaw was found in gnuplot. The X11_graphics() function may lead to a segmentation fault and cause a system crash. | gnuplot gnuplot |
CVE | CVE-2025-31180 | A flaw was found in gnuplot. The CANVAS_text() function may lead to a segmentation fault and cause a system crash. | gnuplot gnuplot |
CVE | CVE-2025-31179 | A flaw was found in gnuplot. The xstrftime() function may lead to a segmentation fault, causing a system crash. | gnuplot gnuplot |
CVE | CVE-2025-31178 | A flaw was found in gnuplot. The GetAnnotateString() function may lead to a segmentation fault and cause a system crash. | gnuplot gnuplot |
CVE | CVE-2025-31176 | A flaw was found in gnuplot. The plot3d_points() function may lead to a segmentation fault and cause a system crash. | gnuplot gnuplot |
CVE | CVE-2025-3359 | A flaw was found in GNUPlot. A segmentation fault via IO_str_init_static_internal may jeopardize the environment. | gnuplot gnuplot |
Launchpad | 2125423 | python-eventlet FTBFS due test failing | python-eventlet python-eventlet |
Launchpad | 2123902 | Regression in %m Variable Substitution: IP instead of name | samba samba |
CVE | CVE-2025-58068 | Eventlet is a concurrent networking library for Python. Prior to version 0.40.3, the Eventlet WSGI parser is vulnerable to HTTP Request Smuggling due | python-eventlet python-eventlet python-eventlet python-eventlet python-eventlet python-eventlet |
Launchpad | 2122382 | [SRU] Improve audio profiles compatibility | bluez bluez |
About
-
Send Feedback to @ubuntu_updates