Bugs fixes in "open-vm-tools"
| Origin | Bug number | Title | Date fixed |
|---|---|---|---|
| Launchpad | 1793219 | open-vm-tools guest stats overflow | 2018-11-03 |
| Launchpad | 1793219 | open-vm-tools guest stats overflow | 2018-11-03 |
| Launchpad | 1790145 | 99-vmware-scsi-udev.rules has no effect - timeout by 30 not 180 | 2018-09-27 |
| Launchpad | 1791220 | increased crash rate since 10.3 upgrade is available | 2018-09-27 |
| Launchpad | 1790145 | 99-vmware-scsi-udev.rules has no effect - timeout by 30 not 180 | 2018-09-27 |
| Launchpad | 1791220 | increased crash rate since 10.3 upgrade is available | 2018-09-27 |
| Launchpad | 1790145 | 99-vmware-scsi-udev.rules has no effect - timeout by 30 not 180 | 2018-09-20 |
| Launchpad | 1791220 | increased crash rate since 10.3 upgrade is available | 2018-09-20 |
| Launchpad | 1790145 | 99-vmware-scsi-udev.rules has no effect - timeout by 30 not 180 | 2018-09-20 |
| Launchpad | 1791220 | increased crash rate since 10.3 upgrade is available | 2018-09-20 |
| Launchpad | 1784638 | Merge latest Open-vm-tools from Debian and check if we can go for 10.3 | 2018-08-27 |
| Launchpad | 1784638 | Merge latest Open-vm-tools from Debian and check if we can go for 10.3 | 2018-08-27 |
| Launchpad | 1784638 | Merge latest Open-vm-tools from Debian and check if we can go for 10.3 | 2018-08-13 |
| Launchpad | 1784638 | Merge latest Open-vm-tools from Debian and check if we can go for 10.3 | 2018-08-13 |
About
-
Send Feedback to @ubuntu_updates