Bugs fixes in "batik"
Origin | Bug number | Title | Date fixed |
---|---|---|---|
CVE | CVE-2022-41704 | A vulnerability in Batik of Apache XML Graphics allows an attacker to run untrusted Java code from an SVG. This issue affects Apache XML Graphics pri | 2023-05-25 |
CVE | CVE-2022-40146 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to access files using a Jar url. This issue affec | 2023-05-25 |
CVE | CVE-2022-38648 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to fetch external resources. This issue affects A | 2023-05-25 |
CVE | CVE-2022-38398 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to load a url thru the jar protocol. This issue a | 2023-05-25 |
CVE | CVE-2020-11987 | Apache Batik 1.13 is vulnerable to server-side request forgery, caused by improper input validation by the NodePickerPanel. By using a specially-craf | 2023-05-25 |
CVE | CVE-2019-17566 | Apache Batik is vulnerable to server-side request forgery, caused by improper input validation by the "xlink:href" attributes. By using a specially-c | 2023-05-25 |
CVE | CVE-2022-42890 | A vulnerability in Batik of Apache XML Graphics allows an attacker to run Java code from untrusted SVG via JavaScript. This issue affects Apache XML | 2023-05-25 |
CVE | CVE-2022-41704 | A vulnerability in Batik of Apache XML Graphics allows an attacker to run untrusted Java code from an SVG. This issue affects Apache XML Graphics pri | 2023-05-25 |
CVE | CVE-2022-40146 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to access files using a Jar url. This issue affec | 2023-05-25 |
CVE | CVE-2022-38648 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to fetch external resources. This issue affects A | 2023-05-25 |
CVE | CVE-2022-38398 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to load a url thru the jar protocol. This issue a | 2023-05-25 |
CVE | CVE-2020-11987 | Apache Batik 1.13 is vulnerable to server-side request forgery, caused by improper input validation by the NodePickerPanel. By using a specially-craf | 2023-05-25 |
CVE | CVE-2019-17566 | Apache Batik is vulnerable to server-side request forgery, caused by improper input validation by the "xlink:href" attributes. By using a specially-c | 2023-05-25 |
CVE | CVE-2022-42890 | A vulnerability in Batik of Apache XML Graphics allows an attacker to run Java code from untrusted SVG via JavaScript. This issue affects Apache XML | 2023-05-25 |
CVE | CVE-2022-41704 | A vulnerability in Batik of Apache XML Graphics allows an attacker to run untrusted Java code from an SVG. This issue affects Apache XML Graphics pri | 2023-05-25 |
CVE | CVE-2022-40146 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to access files using a Jar url. This issue affec | 2023-05-25 |
CVE | CVE-2022-38648 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to fetch external resources. This issue affects A | 2023-05-25 |
CVE | CVE-2022-38398 | Server-Side Request Forgery (SSRF) vulnerability in Batik of Apache XML Graphics allows an attacker to load a url thru the jar protocol. This issue a | 2023-05-25 |
About
-
Send Feedback to @ubuntu_updates