Package "pgcluu"
This package belongs to a PPA: Postgresql
Name: | pgcluu |
Description: |
PostgreSQL performance monitoring and auditing tool
pgcluu_collectd: collector used to grab statistics on the PostgreSQL cluster
pgcluu: pure Perl grapher to generate all HTML and charts output |
Latest version: | 2.5+dfsg-1.pgdg12.4+1 |
Release: | precise-pgdg |
Level: | base |
Repository: | main |
Homepage: | http://pgcluu.darold.net/ |
Links
Download "pgcluu"
Other versions of "pgcluu" in Precise-pgdg
Repository | Area | Version |
---|---|---|
base | universe | 4.0-1 |
PPA: Postgresql | 2.5+dfsg-1.pgdg14.04+1 | |
PPA: Postgresql | 3.1-1.pgdg16.04+1 | |
PPA: Postgresql | 4.0-1.pgdg20.04+1 | |
PPA: Postgresql | 4.0-1.pgdg22.04+1 | |
PPA: Postgresql | 3.4-1.pgdg18.04+1 |
Changelog
Version: 2.5+dfsg-1.pgdg12.4+1 | 2016-07-14 15:08:48 UTC |
---|---|
This repository doesn't support changelogs. |
About
-
Send Feedback to @ubuntu_updates