Package "redshift-gtk"
This package belongs to a PPA: Mint Upstream
Name: | redshift-gtk |
Description: |
Adjusts the color temperature of your screen -- GUI
This package installs a graphical user interface for redshift. |
Latest version: | 1.12+mint5+vanessa |
Release: | vera |
Level: | base |
Repository: | upstream |
Head package: | redshift |
Homepage: | http://jonls.dk/redshift/ |
Links
Download "redshift-gtk"
Other versions of "redshift-gtk" in Vera
Repository | Area | Version |
---|---|---|
base | universe | 1.12-4.2ubuntu4 |
PPA: Mint Upstream | 1.11-1ubuntu1mint1 | |
PPA: Mint Upstream | 1.11-1ubuntu1mint1 | |
PPA: Mint Upstream | 1.12-linuxmint2 | |
PPA: Mint Upstream | 1.12-linuxmint3 | |
PPA: Mint Upstream | 1.12-linuxmint3 | |
PPA: Mint Upstream | 1.12+mint5+vanessa | |
PPA: Mint Upstream | 1.12+mint5+wilma |
Changelog
Version: 1.12+mint5+vanessa | 2023-01-31 20:09:35 UTC |
---|---|
This repository doesn't support changelogs. |
About
-
Send Feedback to @ubuntu_updates