Package "pgstat"
Name: | pgstat |
Description: |
Collects PostgreSQL statistics the same way as a vmstat tool |
Latest version: | 1.2.0-1 |
Release: | jammy (22.04) |
Level: | base |
Repository: | universe |
Homepage: | https://github.com/gleu/pgstats |
Links
Download "pgstat"
Other versions of "pgstat" in Jammy
Repository | Area | Version |
---|---|---|
PPA: Postgresql | 1.4.0-1.pgdg22.04+1 | |
PPA: Postgresql | 1.0.1-1.pgdg16.04+2 | |
PPA: Postgresql | 1.3.0-1.pgdg20.04+1 | |
PPA: Postgresql | 1.2.0-2.pgdg18.04+1 |
Changelog
There is no recent update for this package.
About
-
Send Feedback to @ubuntu_updates