Bugs addressed in recent updates
Origin | Bug number | Title | Packages |
---|---|---|---|
Launchpad | 2077829 | Missing CS35L56 sof firmware for Dell Bolan platform | linux-firmware linux-firmware firmware-sof firmware-sof linux-firmware linux-firmware |
Launchpad | 2084504 | Fix regression and add more region support of QCOM WiFi WCN7850 | linux-firmware linux-firmware linux-firmware linux-firmware linux-firmware linux-firmware |
Launchpad | 2076073 | Support Mediatek MT7920e | linux-firmware linux-firmware linux-firmware linux-firmware |
CVE | CVE-2024-21241 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.39 and prior, | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21239 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21237 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Group Replication GCS). Supported versions that are affected are 8.0.3 | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21236 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21231 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Client programs). Supported versions that are affected are 8.0.39 and prior, 8 | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21230 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.39 and prior, | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21219 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.39 and prior, 8.4.2 | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21213 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21212 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Health Monitor). Supported versions that are affected are 8.0.39 and p | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21201 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.39 and prior, | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21199 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21198 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.39 and prior, 8.4.2 | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21197 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Information Schema). Supported versions that are affected are 8.0.39 a | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21196 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: X Plugin). Supported versions that are affected are 8.0.39 and prior, | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21194 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.39 and prior, 8.4.2 and | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
CVE | CVE-2024-21193 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS). Supported versions that are affected are 8.0.39 and prior, 8.4.2 | mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 mysql-8.0 |
Launchpad | 2085067 | Add support of micmute LED on AMD acppdmmach | alsa-ucm-conf alsa-ucm-conf alsa-ucm-conf alsa-ucm-conf alsa-ucm-conf alsa-ucm-conf |
About
-
Send Feedback to @ubuntu_updates