Bugs fixes in "nagios4"
Origin | Bug number | Title | Date fixed |
---|---|---|---|
Launchpad | 1953572 | Broken links in the View Trends and the View Histogram menu | 2024-10-10 |
Launchpad | 1953572 | Broken links in the View Trends and the View Histogram menu | 2024-10-10 |
Launchpad | 1953572 | Broken links in the View Trends and the View Histogram menu | 2024-09-20 |
Launchpad | 1953572 | Broken links in the View Trends and the View Histogram menu | 2024-09-20 |
Launchpad | 1953572 | Broken links in the View Trends and the View Histogram menu | 2024-09-19 |
Launchpad | 1953572 | Broken links in the View Trends and the View Histogram menu | 2024-09-08 |
CVE | CVE-2018-13458 | qh_core in Nagios Core 4.4.1 and earlier is prone to a NULL pointer dereference vulnerability, which allows attackers to cause a local denial-of-serv | 2020-04-29 |
CVE | CVE-2018-13457 | qh_echo in Nagios Core 4.4.1 and earlier is prone to a NULL pointer dereference vulnerability, which allows attackers to cause a local denial-of-serv | 2020-04-29 |
CVE | CVE-2018-13441 | qh_help in Nagios Core version 4.4.1 and earlier is prone to a NULL pointer dereference vulnerability, which allows attacker to cause a local denial- | 2020-04-29 |
CVE | CVE-2018-18245 | Nagios Core 4.4.2 has XSS via the alert summary reports of plugin results, as demonstrated by a SCRIPT element delivered by a modified check_load plu | 2020-04-29 |
Debian | 902216 | nagios4 FTBFS on !x86: Unknown arch | 2020-04-29 |
Debian | 905523 | nagios4-cgi: unowned files after purge (policy 6.8, 10.8): /etc/nagios4/htdigest.users | 2020-04-29 |
Debian | 917160 | nagios4: CVE-2018-13441 CVE-2018-13457 CVE-2018-13458 | 2020-04-29 |
Debian | 902138 | ITP: golang-github-mkrautz-goar -- A library for reading and writing ar archives in Go | 2020-04-29 |
About
-
Send Feedback to @ubuntu_updates