Bugs fixes in "mysql-8.0"
| Origin | Bug number | Title | Date fixed |
|---|---|---|---|
| CVE | CVE-2025-53045 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53044 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53042 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.43, 8.4 | 2025-11-19 |
| CVE | CVE-2025-53040 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.43, 8.4 | 2025-11-19 |
| CVE | CVE-2025-53069 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8 | 2025-11-19 |
| CVE | CVE-2025-53062 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53054 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53053 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4 | 2025-11-19 |
| CVE | CVE-2025-53045 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53044 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53042 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.43, 8.4 | 2025-11-19 |
| CVE | CVE-2025-53040 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.43, 8.4 | 2025-11-19 |
| CVE | CVE-2025-53069 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8 | 2025-11-19 |
| CVE | CVE-2025-53062 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53054 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53053 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4 | 2025-11-19 |
| CVE | CVE-2025-53045 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53044 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 an | 2025-11-19 |
| CVE | CVE-2025-53042 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.43, 8.4 | 2025-11-19 |
| CVE | CVE-2025-53040 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.0-8.0.43, 8.4 | 2025-11-19 |
About
-
Send Feedback to @ubuntu_updates