Bugs fixes in "gnuplot"
Origin | Bug number | Title | Date fixed |
---|---|---|---|
CVE | CVE-2018-19492 | An issue was discovered in cairo.trm in Gnuplot 5.2.5. This issue allows an attacker to conduct a buffer overflow with an arbitrary amount of data in | 2020-09-23 |
CVE | CVE-2018-19491 | An issue was discovered in post.trm in Gnuplot 5.2.5. This issue allows an attacker to conduct a buffer overflow with an arbitrary amount of data in | 2020-09-23 |
CVE | CVE-2018-19490 | An issue was discovered in datafile.c in Gnuplot 5.2.5. This issue allows an attacker to conduct a heap-based buffer overflow with an arbitrary amoun | 2020-09-23 |
CVE | CVE-2018-19492 | An issue was discovered in cairo.trm in Gnuplot 5.2.5. This issue allows an attacker to conduct a buffer overflow with an arbitrary amount of data in | 2020-09-23 |
CVE | CVE-2018-19491 | An issue was discovered in post.trm in Gnuplot 5.2.5. This issue allows an attacker to conduct a buffer overflow with an arbitrary amount of data in | 2020-09-23 |
CVE | CVE-2018-19490 | An issue was discovered in datafile.c in Gnuplot 5.2.5. This issue allows an attacker to conduct a heap-based buffer overflow with an arbitrary amoun | 2020-09-23 |
About
-
Send Feedback to @ubuntu_updates