Bugs fixes in "check-mk"
Origin | Bug number | Title | Date fixed |
---|---|---|---|
CVE | CVE-2022-24565 | Checkmk <=2.0.0p19 Fixed in 2.0.0p20 and Checkmk <=1.6.0p27 Fixed in 1.6.0p28 are affected by a Cross Site Scripting (XSS) vulnerability. The Alias o | 2022-07-20 |
CVE | CVE-2021-40906 | CheckMK Raw Edition software (versions 1.5.0 to 1.6.0) does not sanitise the input of a web service parameter that is in an unauthenticated zone. Thi | 2022-07-20 |
CVE | CVE-2021-36563 | The CheckMK management web console (versions 1.5.0 to 2.0.0) does not sanitise user input in various parameters of the WATO module. This allows an at | 2022-07-20 |
CVE | CVE-2017-9781 | A cross site scripting (XSS) vulnerability exists in Check_MK versions 1.4.0x prior to 1.4.0p6, allowing an unauthenticated remote attacker to inject | 2022-07-20 |
CVE | CVE-2017-14955 | Check_MK before 1.2.8p26 mishandles certain errors within the failed-login save feature because of a race condition, which allows remote attackers to | 2022-07-20 |
CVE | CVE-2022-24565 | Checkmk <=2.0.0p19 Fixed in 2.0.0p20 and Checkmk <=1.6.0p27 Fixed in 1.6.0p28 are affected by a Cross Site Scripting (XSS) vulnerability. The Alias o | 2022-07-20 |
CVE | CVE-2021-40906 | CheckMK Raw Edition software (versions 1.5.0 to 1.6.0) does not sanitise the input of a web service parameter that is in an unauthenticated zone. Thi | 2022-07-20 |
CVE | CVE-2021-36563 | The CheckMK management web console (versions 1.5.0 to 2.0.0) does not sanitise user input in various parameters of the WATO module. This allows an at | 2022-07-20 |
CVE | CVE-2017-9781 | A cross site scripting (XSS) vulnerability exists in Check_MK versions 1.4.0x prior to 1.4.0p6, allowing an unauthenticated remote attacker to inject | 2022-07-20 |
CVE | CVE-2017-14955 | Check_MK before 1.2.8p26 mishandles certain errors within the failed-login save feature because of a race condition, which allows remote attackers to | 2022-07-20 |
Launchpad | 1372284 | nagios3 + livestatus: SIGSEGV everyday at midnight | 2017-04-13 |
Launchpad | 1372284 | nagios3 + livestatus: SIGSEGV everyday at midnight | 2017-04-05 |
About
-
Send Feedback to @ubuntu_updates